Atletico Madrid - Recent Matches| Team | Date | Home | Score | Away | Result |
|---|
| Atletico Madrid | August 29, 2026 | Sevilla | 1-3 | Atletico Madrid | win |
| Atletico Madrid | August 23, 2026 | Atletico Madrid | 2-2 | Villarreal | draw |
| Atletico Madrid | August 19, 2026 | Atletico Madrid | 2-0 | Malaga | win |
| Atletico Madrid | August 14, 2026 | Marseille | 1-2 | Atletico Madrid | win |
| Atletico Madrid | August 9, 2026 | Manchester City | 3-1 | Atletico Madrid | loss |
League Table
FIFA Club World Cup - League Table| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | WWW |
| 1 | Paris Saint Germain | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | WLW |
| 1 | Palmeiras | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | DWD |
| 1 | Flamengo | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DWW |
| 1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | WWD |
| 1 | Benfica | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | WWD |
| 1 | Inter | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | WWD |
| 1 | Real Madrid | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | WWD |
| 2 | Chelsea | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WLW |
| 2 | Botafogo | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | LWW |
| 2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | DWD |
| 2 | Bayern München | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | LWW |
| 2 | Juventus | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | LWW |
| 2 | Monterrey | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | WDD |
| 2 | Al-Hilal Saudi FC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | WDD |
| 2 | Inter Miami | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | DWD |
| 3 | FC Porto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | DLD |
| 3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LDW |
| 3 | Boca Juniors | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DLD |
| 3 | Atletico Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | WWL |
| 3 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LDW |
| 3 | ES Tunis | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | LWL |
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLW |
| 3 | Al Ain | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | WLL |
| 4 | Urawa | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | LLL |
| 4 | Wydad AC | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
| 4 | Al Ahly | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | DLD |
| 4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
| 4 | Los Angeles FC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | DLL |
| 4 | Pachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
| 4 | Auckland City | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 | DLL |
| 4 | Ulsan Hyundai FC | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL |
From our blog
European roundup: Atletico Madrid, Valencia and the shifting story of the big five leagues
European roundup: Atletico Madrid, Valencia and the shifting story of the big five leagues TL;DR: This European roundup uses Atletico Madrid, Valencia and the latest twists in La L
European roundup: Atletico Madrid, Valencia and the weekend across La Liga and beyond
European roundup: Atletico Madrid, Valencia and the weekend across La Liga and beyond Atletico Madrid's latest chapter against familiar Spanish rivals arrives as another crowded Eu
European football giants Milan, Napoli, Inter, Bayern Munich and Real Madrid in focus
European football giants Milan, Napoli, Inter, Bayern Munich and Real Madrid in focus Across the continent, European football is being shaped by a familiar cast of heavyweights. It
European football giants Milan, Napoli, Inter, Bayern and Real Madrid in focus
European football giants Milan, Napoli, Inter, Bayern and Real Madrid in focus From the noise of San Siro to the white glare of the Bernabeu, this panoramic look at European footba