Manchester City vs Sunderland Prediction - 20 September 2026
Manchester City
5-3
Sunderland
Our pick:Home win
Odds 1.34Won
- Correct score
- 1-0
- Alternative
- 2-0
- Wins
- 5/5Manchester City · last 5 games
Match highlights
PremiumForm
Manchester City
- W 5-0
- W 1-0
- W 2-0
- W 1-0
- W 4-1
Sunderland
- W 1-0
- L 0-2
- W 1-0
- D 1-1
- W 1-0
Head to head
- 1 Jan 2026 Sunderland 0 Manchester City 0 Premier League
- 6 Dec 2025 Manchester City 3 Sunderland 0 Premier League
Formations
Confirmed formations
Manchester City: 4-2-3-1(confirmed lineup)Sunderland: 4-2-3-1(confirmed lineup)
Today's acca
2 matches, total odds 1.50Match stats
Manchester CitySunderland
Match overview
- 55%Ball possession45%
- 2.82Expected goals (xG)3.57
- 3Big chances8
- 16Total shots17
- 4Goalkeeper saves1
- 6Corner kicks5
- 14Fouls14
- 475Passes388
- 0Yellow cards1
Shots
- 6Shots on target9
- 5Shots off target5
- 5Blocked shots3
- 12Shots inside box14
- 4Shots outside box3
Attack
- 1.72Expected assists (xA)1.67
- 11Key passes14
- 5/13 (38%)Dribbles10/10 (100%)
Passes
- 406/475 (85%)Accurate passes316/388 (81%)
- 16/40 (40%)Long balls27/57 (47%)
- 4/19 (21%)Crosses5/17 (29%)
- 116Final third entries64
Defending
- 3/6 (50%)Tackles won11/18 (61%)
- 7Interceptions14
- 28Clearances19
- 14/30 (47%)Aerial duels16/30 (53%)
Other
- 14Free kicks14
- 20Throw-ins11
- 6Goal kicks9
More tips for this game
- Match Winner: Home
- Goals: Under 3.5
- Correct score: 2-0
League table
League table
Premier LeagueEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +9 | 24 | |
| 2 | 9 | +10 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 9 | +2 | 15 | |
| 6 | 9 | +7 | 14 | |
| 7 | 9 | +1 | 12 | |
| 8 | 9 | 0 | 12 | |
| 9 | 9 | -3 | 12 | |
| 10 | 9 | +1 | 11 | |
| 11 | 9 | +1 | 11 | |
| 12 | 8 | -2 | 11 | |
| 13 | 9 | -4 | 11 | |
| 14 | 8 | -1 | 10 | |
| 15 | 9 | -2 | 9 | |
| 16 | 9 | -7 | 9 | |
| 17 | 9 | -5 | 7 | |
| 18 | 9 | -12 | 7 | |
| 19 | 9 | -6 | 6 | |
| 20 | 9 | -10 | 5 |
Champions LeagueEuropa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 | |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 | |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 | |
| 11 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 | |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 13 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
