Guayaquil City FC vs Leones del Norte Prediction - 20 September 2026
Guayaquil City FC
1-1
Leones del Norte
Our pick:Under 3.5 goals
Odds 1.21Won
- Correct score
- 1-0
- Alternative
- 1-1
- Under 3.5 goals in last 5
- 4/5Leones del Norte · last 5 games
Match highlights
VIPForm
Guayaquil City FC
- W 3-1
- L 3-4
- L 0-1
- W 2-1
- W 3-2
Leones del Norte
- L 0-1
- D 1-1
- W 1-0
- L 1-2
- L 2-3
Head to head
- 23 Jul 2026 Leones del Norte 1 Guayaquil City FC 1 Liga Pro
- 23 Mar 2026 Guayaquil City FC 0 Leones del Norte 0 Liga Pro
- 29 Oct 2025 Leones del Norte 0 Guayaquil City FC 0 Liga Pro Serie B
Team averages before kickoff
Guayaquil City FCLeones del Norte
For
- 2.2Goals1.0
- 10.0Total shots12.7
- 3.8Shots on target4.6
- 3.7Corner kicks4.6
- 1.8Cards2.1
Against
- 1.8Goals1.4
- 20.5Total shots12.1
- 4.2Shots on target4.7
- 4.3Corner kicks4.9
- 2.5Cards1.7
Today's acca
2 matches, total odds 1.63Match stats
Guayaquil City FCLeones del Norte
Match overview
- 64%Ball possession36%
- 1Big chances3
- 8Total shots22
- 3Goalkeeper saves2
- 3Corner kicks2
- 11Fouls13
- 550Passes303
- 3Yellow cards4
- 0Red cards1
Shots
- 3Shots on target4
- 4Shots off target6
- 1Blocked shots12
- 5Shots inside box15
- 3Shots outside box6
Attack
- 112Attacks83
- 5Key passes18
- 5/11 (45%)Dribbles6/11 (55%)
- 1Offsides1
Passes
- 473/550 (86%)Accurate passes228/303 (75%)
- 34/59 (58%)Long balls27/55 (49%)
- 4/11 (36%)Crosses2/12 (17%)
- 99Final third entries55
Defending
- 5/8 (63%)Tackles won15/15 (100%)
- 12Interceptions13
- 21Clearances29
- 17/31 (55%)Aerial duels14/31 (45%)
Other
- 13Free kicks10
- 11Throw-ins15
- 5Goal kicks6
More tips for this game
- Under 3.5 goals
- Correct score: 1-1
- Correct score: 1-0
League table
League table
Liga ProEcuador · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | +40 | 74 | ||
| 2 | 30 | +24 | 51 | ||
| 3 | 30 | +8 | 51 | ||
| 4 | 30 | +5 | 50 | ||
| 5 | 30 | +7 | 46 | ||
| 6 | 30 | +7 | 44 | ||
| 7 | 30 | -1 | 41 | ||
| 8 | 30 | -1 | 39 | ||
| 9 | 30 | -3 | 39 | ||
| 10 | 30 | -9 | 39 | ||
| 11 | 30 | -3 | 38 | ||
| 12 | 30 | -12 | 36 | ||
| 13 | 30 | -11 | 33 | ||
| 14 | 30 | -14 | 32 | ||
| 15 | 30 | -12 | 28 | ||
| 16 | 30 | -25 | 21 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | 73 | 33 | 40 | 74 | WWWWW |
| 2 | Universidad Catolica | 30 | 14 | 9 | 7 | 51 | 27 | 24 | 51 | WDWWW |
| 3 | Macara | 30 | 15 | 6 | 9 | 41 | 33 | 8 | 51 | WWWLW |
| 4 | Aucas | 30 | 14 | 8 | 8 | 33 | 28 | 5 | 50 | WLLWL |
| 5 | LDU de Quito | 30 | 13 | 7 | 10 | 31 | 24 | 7 | 46 | WDLLD |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | 32 | 25 | 7 | 44 | DLLWD |
| 7 | Libertad Asunción | 30 | 11 | 8 | 11 | 33 | 34 | -1 | 41 | |
| 8 | Leones del Norte | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 39 | DWDWD |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | 33 | 36 | -3 | 39 | LDDWD |
| 10 | Emelec | 30 | 10 | 9 | 11 | 25 | 34 | -9 | 39 | LLDLW |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | 35 | 38 | -3 | 38 | WLDWL |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | 25 | 37 | -12 | 36 | LWLLD |
| 13 | Orense SC | 30 | 9 | 6 | 15 | 36 | 47 | -11 | 33 | LLWLL |
| 14 | Tecnico Universitario | 30 | 10 | 2 | 18 | 28 | 42 | -14 | 32 | LWLLL |
| 15 | Delfin SC | 30 | 7 | 7 | 16 | 19 | 31 | -12 | 28 | LLWWL |
| 16 | Manta FC | 30 | 5 | 6 | 19 | 17 | 42 | -25 | 21 | LLDLL |
