Club Athlétique Bizertin vs ES Hammam-Sousse Prediction - 23 October 2026
Club Athlétique Bizertin
3-1
ES Hammam-Sousse
- Correct score
- 0-0
- Alternative
- 2-1
Form
Club Athlétique Bizertin
- D 0-0
- L 0-2
- D 1-1
- W 1-0
- W 1-0
ES Hammam-Sousse
- L 0-2
- L 0-2
- L 1-3
- L 0-1
- L 0-1
Head to head
- 27 May 2023 ES Hammam-Sousse 1 Club Athlétique Bizertin 0 Ligue 1
- 26 Apr 2023 Club Athlétique Bizertin 2 ES Hammam-Sousse 2 Ligue 1
- 25 Jan 2023 ES Hammam-Sousse 0 Club Athlétique Bizertin 1 Ligue 1
Match stats
Club Athlétique BizertinES Hammam-Sousse
Match overview
- 57%Ball possession43%
- 3Corner kicks0
- 2Yellow cards0
- 0Red cards1
Shots
- 9Shots on target3
- 9Shots off target4
Attack
- 4Offsides5
Other
- 12Free kicks22
- 21Throw-ins12
- 7Goal kicks17
More tips for this game
- Correct score: 0-0
- Correct score: 2-1
Today's acca
2 matches, total odds 1.69LostLeague table
League table
Ligue 1Tunisia · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 14 | |
| 2 | 5 | +3 | 12 | |
| 3 | 6 | +3 | 12 | |
| 4 | 6 | +3 | 11 | |
| 5 | 4 | +2 | 9 | |
| 6 | 6 | +1 | 9 | |
| 7 | 5 | +2 | 8 | |
| 8 | 5 | 0 | 8 | |
| 9 | 6 | +2 | 8 | |
| 10 | 4 | +2 | 7 | |
| 11 | 6 | -1 | 7 | |
| 12 | 5 | 0 | 6 | |
| 13 | 6 | -3 | 4 | |
| 14 | 6 | -6 | 3 | |
| 15 | 6 | -5 | 2 | |
| 16 | 6 | -8 | 1 |
Champions LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Ben Guerdane | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | |
| 2 | ES Tunis | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 | |
| 3 | US Monastirienne | 6 | 3 | 3 | 0 | 8 | 5 | 3 | 12 | |
| 4 | Progrès Sakiet Eddaïer | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | |
| 5 | Club Africain | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 | |
| 6 | Jeunesse Sportive Omrane | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | |
| 7 | CS Sfaxien | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 8 | Club Athlétique Bizertin | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | |
| 9 | AS Marsa | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 | |
| 10 | Stade Tunisien | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 11 | Étoile du Sahel | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |
| 12 | ES Zarzis | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
| 13 | CS Hammam-Lif | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | |
| 14 | ES Metlaoui | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 | |
| 15 | Olympique Béja | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | |
| 16 | ES Hammam-Sousse | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |

