US Ben Guerdane vs Club Africain Prediction - 10 October 2026
US Ben Guerdane
2-1
Club Africain
Correct score0-0Alternative1-2
Form
US Ben Guerdane
- W 1-0
- D 1-1
- D 3-3
- W 2-1
- L 0-1
Club Africain
- W 1-0
- D 2-2
- W 1-0
- W 1-0
- W 1-0
Head to head
- 8 Mar 2026 US Ben Guerdane 0 Club Africain 1 Ligue 1
- 28 Sept 2025 Club Africain 2 US Ben Guerdane 0 Ligue 1
- 26 Jan 2025 Club Africain 0 US Ben Guerdane 0 Ligue 1
More tips for this game
- Correct score: 0-0
Today's acca
2 games, total odds 1.64Prediction, preview and head to head: US Ben Guerdane vs Club Africain
League table
League table
Ligue 1Tunisia · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +3 | 12 | |
| 2 | 5 | +4 | 11 | |
| 3 | 5 | +3 | 11 | |
| 4 | 4 | +2 | 9 | |
| 5 | 5 | +2 | 9 | |
| 6 | 5 | +2 | 8 | |
| 7 | 5 | +1 | 8 | |
| 8 | 5 | 0 | 8 | |
| 9 | 4 | +2 | 7 | |
| 10 | 5 | 0 | 6 | |
| 11 | 5 | -1 | 5 | |
| 12 | 5 | -2 | 4 | |
| 13 | 5 | -3 | 3 | |
| 14 | 5 | -3 | 3 | |
| 15 | 5 | -4 | 2 | |
| 16 | 5 | -6 | 1 |
Champions LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 | |
| 2 | Progrès Sakiet Eddaïer | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 | |
| 3 | US Ben Guerdane | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 11 | |
| 4 | Club Africain | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 | |
| 5 | US Monastirienne | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | |
| 6 | CS Sfaxien | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 7 | Jeunesse Sportive Omrane | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | |
| 8 | Club Athlétique Bizertin | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | |
| 9 | Stade Tunisien | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 10 | ES Zarzis | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
| 11 | AS Marsa | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | |
| 12 | Étoile du Sahel | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | |
| 13 | CS Hammam-Lif | 5 | 1 | 0 | 4 | 1 | 4 | -3 | 3 | |
| 14 | ES Metlaoui | 5 | 1 | 0 | 4 | 3 | 6 | -3 | 3 | |
| 15 | Olympique Béja | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | |
| 16 | ES Hammam-Sousse | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
