Atletico Madrid W vs Levante Las Planas Women Prediction - 9 November 2026
Atletico Madrid W
3-0
Levante Las Planas Women
Our pick:Atletico Madrid W to win
Odds 1.37Won
- Correct score
- 2-1
- Alternative
- 2-0
- Defeats in last 5
- 4/5Levante Las Planas Women · last 5 games
Form
Atletico Madrid W
- D 1-1
- W 4-0
- W 4-0
- W 2-1
- L 2-3
Levante Las Planas Women
- L 0-4
- L 0-1
- L 0-4
- D 3-3
- L 0-1
Head to head
- 25 Apr 2026 Levante Las Planas Women 2 Atletico Madrid W 4 Primera División Femenina
- 16 Nov 2025 Atletico Madrid W 2 Levante Las Planas Women 0 Primera División Femenina
- 18 May 2025 Atletico Madrid W 5 Levante Las Planas Women 0 Primera División Femenina
Team averages before kickoff
Atletico Madrid WLevante Las Planas Women
For
- 2.6Goals0.6
- 16.1Total shots9.0
- 6.8Shots on target3.3
- 4.6Corner kicks4.3
- 1.3Cards1.0
Against
- 1.0Goals2.6
- 13.4Total shots6.7
- 4.7Shots on target2.7
- 4.8Corner kicks3.7
- 2.2Cards1.7
Today's acca
2 matches, total odds 1.55More tips for this game
- Atletico Madrid W over 1.5 goals
- Atletico Madrid W to win
- Under 3.5 goals
- Atletico Madrid W under 2.5 goals
League table
League table
Primera División FemeninaSpain · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +36 | 27 | |
| 2 | 11 | +5 | 24 | |
| 3 | 10 | +10 | 19 | |
| 4 | 10 | +2 | 17 | |
| 5 | 10 | -5 | 17 | |
| 6 | 10 | +2 | 16 | |
| 7 | 11 | +1 | 15 | |
| 8 | 10 | -2 | 13 | |
| 9 | 11 | -4 | 12 | |
| 10 | 10 | -2 | 11 | |
| 11 | 10 | -6 | 11 | |
| 12 | 10 | -7 | 11 | |
| 13 | 10 | -3 | 10 | |
| 14 | 10 | -5 | 10 | |
| 15 | 11 | -11 | 9 | |
| 16 | 10 | -11 | 6 |
Champions LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 10 | 9 | 0 | 1 | 41 | 5 | 36 | 27 | |
| 2 | Real Madrid W | 11 | 7 | 3 | 1 | 26 | 21 | 5 | 24 | |
| 3 | Atletico Madrid W | 10 | 6 | 1 | 3 | 22 | 12 | 10 | 19 | |
| 4 | Granadilla Tenerife Women | 10 | 5 | 2 | 3 | 17 | 15 | 2 | 17 | |
| 5 | Madrid CFF W | 10 | 5 | 2 | 3 | 16 | 21 | -5 | 17 | |
| 6 | Athletic Club W | 10 | 4 | 4 | 2 | 13 | 11 | 2 | 16 | |
| 7 | Espanyol W | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 | |
| 8 | Real Sociedad W | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 | |
| 9 | Eibar W | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 | |
| 10 | Deportivo de La Coruña W | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 | |
| 11 | Deportivo Alavés W | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 11 | |
| 12 | Granada | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 | |
| 13 | Edf Logrono W | 10 | 3 | 1 | 6 | 11 | 14 | -3 | 10 | |
| 14 | Sevilla W | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 | |
| 15 | Levante Las Planas Women | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 | |
| 16 | Valencia W | 10 | 2 | 0 | 8 | 8 | 19 | -11 | 6 |
