Head to Head Stats & Predictions
1:2:3
6 total matchesH2H Statistics
Total Goals
Cardiff City U21 910 Queens Park Rangers U21
19 total goals · 3.2 per matchBTTS5 of 6 matches
Over 2.5 Goals4 of 6 matches
Clean Sheets0 : 1
Most Common Score1 - 1
Cardiff City U21 best3 - 1
Queens Park Rangers U21 best1 - 0
Match History
Head to Head
Queens Park Rangers U21
1 - 1
Cardiff City U21
13 October 2026
Queens Park Rangers U21
1 - 0
Cardiff City U21
17 February 2026
Cardiff City U21
3 - 1
Queens Park Rangers U21
12 December 2025
Cardiff City U21
2 - 3
Queens Park Rangers U21
4 November 2025
Queens Park Rangers U21
2 - 2
Cardiff City U21
24 October 2025
Queens Park Rangers U21
2 - 1
Cardiff City U21
22 April 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |
| 17 February 2026 | Queens Park Rangers U21 | 1 - 0 | Cardiff City U21 |
| 12 December 2025 | Cardiff City U21 | 3 - 1 | Queens Park Rangers U21 |
| 4 November 2025 | Cardiff City U21 | 2 - 3 | Queens Park Rangers U21 |
| 24 October 2025 | Queens Park Rangers U21 | 2 - 2 | Cardiff City U21 |
| 22 April 2025 | Queens Park Rangers U21 | 2 - 1 | Cardiff City U21 |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |
| 9 October 2026 | Cardiff City U21 | 1 - 3 | Leicester City U21 |
| 18 September 2026 | Cardiff City U21 | 6 - 0 | Peterborough United U21 |
| 14 September 2026 | Sheffield United U21 | 1 - 1 | Cardiff City U21 |
| 7 September 2026 | Plymouth U21 | 2 - 3 | Cardiff City U21 |
Head to Head
Queens Park Rangers U21
1 - 1
Cardiff City U21
13 October 2026
Southampton U21
5 - 1
Queens Park Rangers U21
9 October 2026
Queens Park Rangers U21
1 - 5
Coventry City U21
6 October 2026
Swansea City U21
4 - 2
Queens Park Rangers U21
28 September 2026
Bolton Wanderers Res.
3 - 1
Queens Park Rangers U21
21 September 2026
| Date | Home | Score | Away |
|---|---|---|---|
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |
| 9 October 2026 | Southampton U21 | 5 - 1 | Queens Park Rangers U21 |
| 6 October 2026 | Queens Park Rangers U21 | 1 - 5 | Coventry City U21 |
| 28 September 2026 | Swansea City U21 | 4 - 2 | Queens Park Rangers U21 |
| 21 September 2026 | Bolton Wanderers Res. | 3 - 1 | Queens Park Rangers U21 |

