Head to Head Stats & Predictions
4:1:1
6 total matchesLast meeting
Botafogo U20 0 - 1 Flamengo U20 · September 19, 2026Graded match page
H2H Statistics
Total Goals
Botafogo U20 136 Flamengo U20
19 total goals · 3.2 per matchBTTS4 of 6 matches
Over 2.5 Goals5 of 6 matches
Clean Sheets1 : 1
Most Common Score3 - 1
Botafogo U20 best3 - 0
Flamengo U20 best1 - 0
Match History
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| September 19, 2026 | Botafogo U20 | 0 - 1 | Flamengo U20 |
| May 13, 2026 | Botafogo U20 | 3 - 1 | Flamengo U20 |
| November 9, 2025 | Flamengo U20 | 1 - 2 | Botafogo U20 |
| November 2, 2025 | Botafogo U20 | 3 - 0 | Flamengo U20 |
| September 13, 2025 | Botafogo U20 | 3 - 1 | Flamengo U20 |
| July 10, 2025 | Flamengo U20 | 2 - 2 | Botafogo U20 |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| September 19, 2026 | Botafogo U20 | 0 - 1 | Flamengo U20 |
| September 16, 2026 | Fluminense U20 | 3 - 0 | Botafogo U20 |
| September 9, 2026 | Botafogo U20 | 4 - 0 | Estrela De Marco U20 |
| September 4, 2026 | Botafogo U20 | 4 - 0 | Sampaio Correa FE U20 |
| August 27, 2026 | Botafogo U20 | 4 - 1 | Volta Redonda U20 |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| September 19, 2026 | Botafogo U20 | 0 - 1 | Flamengo U20 |
| September 12, 2026 | Flamengo U20 | 6 - 2 | Volta Redonda U20 |
| September 8, 2026 | Flamengo U20 | 6 - 0 | Forte U20 |
| September 4, 2026 | Bangu U20 | 0 - 3 | Flamengo U20 |