Manchester City vs Coventry Prediction - 5 September 2026
Manchester City
1-0
Coventry
Our pick:Home win
82%Odds 1.21Won
Correct score2-0Alternative3-0
4/5 Wins Manchester City · last 5 games
Form
Manchester City
- W 4-1
- W 2-1
- L 0-3
- W 3-1
- W 3-1
Coventry
- L 0-1
- W 4-2
- L 0-3
- W 2-0
- W 3-1
Match highlights
PremiumMore tips for this game
- Match Winner: Home
- Correct score: 2-0
Today's acca
2 games, total odds 1.64Prediction, preview and head to head: Manchester City vs Coventry
League table
League table
Premier LeagueEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +12 | 21 | |
| 2 | 7 | +6 | 18 | |
| 3 | 7 | +18 | 16 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +1 | 12 | |
| 6 | 7 | +5 | 10 | |
| 7 | 7 | +3 | 10 | |
| 8 | 7 | +1 | 10 | |
| 9 | 7 | +1 | 9 | |
| 10 | 7 | -4 | 9 | |
| 11 | 7 | -4 | 8 | |
| 12 | 7 | -4 | 8 | |
| 13 | 7 | 0 | 7 | |
| 14 | 7 | -8 | 7 | |
| 15 | 7 | -4 | 6 | |
| 16 | 6 | -6 | 6 | |
| 17 | 7 | -3 | 5 | |
| 18 | 7 | -4 | 5 | |
| 19 | 7 | -8 | 4 | |
| 20 | 6 | -6 | 3 |
Champions LeagueEuropa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | 12 | 21 | |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 11 | 5 | 6 | 18 | |
| 3 | Brighton | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 | |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 13 | |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 | |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | 5 | 10 | |
| 7 | Leeds | 7 | 2 | 4 | 1 | 9 | 6 | 3 | 10 | |
| 8 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 | |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 | |
| 10 | Ipswich | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 | |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | |
| 16 | Coventry | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | |
| 17 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | |
| 18 | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 | |
| 19 | Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | |
| 20 | Tottenham | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
