Independiente del Valle vs Universidad Catolica Prediction - 23 October 2026
Independiente del Valle
0-0
Universidad Catolica
Our pick:Home under 2.5 goals
Odds 1.33Won
- Correct score
- 2-1
- Alternative
- 1-1
- Scored under 2.5
- 5/5Independiente del Valle · last 5 games
Form
Independiente del Valle
- L 0-1
- W 2-1
- W 2-0
- D 1-1
- L 0-2
Universidad Catolica
- D 1-1
- L 0-1
- L 1-2
- W 2-1
- W 1-0
Head to head
- 29 Aug 2026 Independiente del Valle 2 Universidad Catolica 2 Liga Pro
- 1 May 2026 Universidad Catolica 2 Independiente del Valle 3 Liga Pro
- 14 Dec 2025 Universidad Catolica 0 Independiente del Valle 1 Liga Pro
Match highlights
PremiumMore tips for this game
- Home Goals: Under 2.5
- Goals: Under 3.5
- Away Goals: Over 0.5
- Corners: Under 10.5
- Correct score: 2-1
- Correct score: 1-1
Today's acca
2 games, total odds 1.61League table
League table
Liga ProEcuador · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | +40 | 74 | ||
| 2 | 30 | +24 | 51 | ||
| 3 | 30 | +8 | 51 | ||
| 4 | 30 | +5 | 50 | ||
| 5 | 30 | +7 | 46 | ||
| 6 | 30 | +7 | 44 | ||
| 7 | 30 | -1 | 41 | ||
| 8 | 30 | -1 | 39 | ||
| 9 | 30 | -3 | 39 | ||
| 10 | 30 | -9 | 39 | ||
| 11 | 30 | -3 | 38 | ||
| 12 | 30 | -12 | 36 | ||
| 13 | 30 | -11 | 33 | ||
| 14 | 30 | -14 | 32 | ||
| 15 | 30 | -12 | 28 | ||
| 16 | 30 | -25 | 21 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | 73 | 33 | 40 | 74 | WWWWW |
| 2 | Universidad Catolica | 30 | 14 | 9 | 7 | 51 | 27 | 24 | 51 | WDWWW |
| 3 | Macara | 30 | 15 | 6 | 9 | 41 | 33 | 8 | 51 | WWWLW |
| 4 | Aucas | 30 | 14 | 8 | 8 | 33 | 28 | 5 | 50 | WLLWL |
| 5 | LDU de Quito | 30 | 13 | 7 | 10 | 31 | 24 | 7 | 46 | WDLLD |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | 32 | 25 | 7 | 44 | DLLWD |
| 7 | Libertad Asunción | 30 | 11 | 8 | 11 | 33 | 34 | -1 | 41 | |
| 8 | Leones del Norte | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 39 | DWDWD |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | 33 | 36 | -3 | 39 | LDDWD |
| 10 | Emelec | 30 | 10 | 9 | 11 | 25 | 34 | -9 | 39 | LLDLW |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | 35 | 38 | -3 | 38 | WLDWL |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | 25 | 37 | -12 | 36 | LWLLD |
| 13 | Orense SC | 30 | 9 | 6 | 15 | 36 | 47 | -11 | 33 | LLWLL |
| 14 | Tecnico Universitario | 30 | 10 | 2 | 18 | 28 | 42 | -14 | 32 | LWLLL |
| 15 | Delfin SC | 30 | 7 | 7 | 16 | 19 | 31 | -12 | 28 | LLWWL |
| 16 | Manta FC | 30 | 5 | 6 | 19 | 17 | 42 | -25 | 21 | LLDLL |



