Cardiff MET vs The New Saints Prediction - August 21, 2026
Cardiff MET
0:5
The New Saints
Projected scoreOur pick
2-0
Alternative:1-1
Asian Handicap: Home +06.45Lost
What is the prediction for Cardiff MET vs The New Saints?
The model's leading scoreline is 2 - 0, with 1-1 as the alternative. Recent form is the clearest supporting signal: The New Saints are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-3Methodology
Why this prediction
- Cardiff MET won 2 of the last 4 head-to-head meetings.
- Counter signalThe New Saints average 3.2 goals per match against 2.0 for Cardiff MET.
Markets to consider
Best price we found across booksToday's acca
Lost2 selections at 1.97
See the ticketPrediction, preview and head to head: Cardiff MET vs The New Saints
Head to Head
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| November 21, 2025 | Cardiff MET | 2 - 1 | The New Saints |
| November 7, 2025 | The New Saints | 2 - 3 | Cardiff MET |
| September 19, 2025 | Cardiff MET | 1 - 3 | The New Saints |
| March 22, 2025 | Cardiff MET | 0 - 6 | The New Saints |
League Table
League Table
Premier LeagueWales · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 18 | ||
| 2 | 6 | +13 | 16 | ||
| 3 | 6 | +13 | 15 | ||
| 4 | 6 | +9 | 12 | ||
| 5 | 6 | +6 | 12 | ||
| 6 | 6 | +6 | 12 | ||
| 7 | 6 | +5 | 12 | ||
| 8 | 6 | -2 | 10 | ||
| 9 | 6 | +2 | 9 | ||
| 10 | 6 | 0 | 8 | ||
| 11 | 6 | -5 | 7 | ||
| 12 | 6 | -10 | 3 | ||
| 13 | 6 | -10 | 2 | ||
| 14 | 6 | -5 | 1 | ||
| 15 | 6 | -15 | 1 | ||
| 16 | 6 | -17 | 0 |
Europa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Town | 6 | 6 | 0 | 0 | 17 | 7 | 10 | 18 | W |
| 2 | The New Saints | 6 | 5 | 1 | 0 | 16 | 3 | 13 | 16 | D |
| 3 | GAP Connah S Quay FC | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | L |
| 4 | Cardiff MET | 6 | 4 | 0 | 2 | 16 | 7 | 9 | 12 | W |
| 5 | Caernarfon Town | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 12 | W |
| 6 | Llandudno | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 | W |
| 7 | Penybont | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 | D |
| 8 | Colwyn Bay | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | W |
| 9 | Airbus UK | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 | W |
| 10 | Cambrian & Clydach | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | L |
| 11 | Briton Ferry | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | W |
| 12 | Haverfordwest County AFC | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | L |
| 13 | Ammanford AFC | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | L |
| 14 | Flint Town United | 6 | 0 | 1 | 5 | 6 | 11 | -5 | 1 | L |
| 15 | Trefelin | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 | L |
| 16 | Holywell | 6 | 0 | 0 | 6 | 9 | 26 | -17 | 0 | L |


