Head to Head Stats & Predictions
VS1 total matches
H2H Statistics
Total Goals
Golden Dream 11 Shaita
2 total goals · 2 per matchBTTS1 of 1 matches
Over 2.5 Goals0 of 1 matches
Clean Sheets0 : 0
Most Common Score1 - 1
Match History
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 28 October 2026 | Shaita | 1 - 1 | Golden Dream |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 4 November 2026 | District 17 | 3 - 2 | Golden Dream |
| 1 November 2026 | Golden Dream | 0 - 2 | Freeport |
| 28 October 2026 | Shaita | 1 - 1 | Golden Dream |
| 25 October 2026 | Golden Dream | 0 - 1 | Downtown |
| 21 October 2026 | NPA Anchors | 2 - 1 | Golden Dream |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 4 November 2026 | Shaita | 1 - 2 | Borough |
| 1 November 2026 | Heaven Eleven | 1 - 0 | Shaita |
| 28 October 2026 | Shaita | 1 - 1 | Golden Dream |
| 25 October 2026 | Paynesville | 5 - 2 | Shaita |
| 22 October 2026 | Shaita | 1 - 2 | Discoveries |

