Head to Head Stats & Predictions
1:1:5
7 total matchesH2H Statistics
Total Goals
CD Arabe Unido 513 Plaza Amador
18 total goals · 2.6 per matchBTTS2 of 7 matches
Over 2.5 Goals3 of 7 matches
Clean Sheets1 : 4
Most Common Score0 - 1
CD Arabe Unido best2 - 0
Plaza Amador best3 - 0
Match History
Head to Head
Plaza Amador
2 - 0
CD Arabe Unido
18 October 2026
CD Arabe Unido
2 - 2
Plaza Amador
25 July 2026
CD Arabe Unido
0 - 3
Plaza Amador
3 May 2026
Plaza Amador
1 - 0
CD Arabe Unido
13 February 2026
Plaza Amador
0 - 2
CD Arabe Unido
12 October 2025
CD Arabe Unido
1 - 4
Plaza Amador
20 July 2025
CD Arabe Unido
0 - 1
Plaza Amador
27 April 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Plaza Amador | 2 - 0 | CD Arabe Unido |
| 25 July 2026 | CD Arabe Unido | 2 - 2 | Plaza Amador |
| 3 May 2026 | CD Arabe Unido | 0 - 3 | Plaza Amador |
| 13 February 2026 | Plaza Amador | 1 - 0 | CD Arabe Unido |
| 12 October 2025 | Plaza Amador | 0 - 2 | CD Arabe Unido |
| 20 July 2025 | CD Arabe Unido | 1 - 4 | Plaza Amador |
| 27 April 2025 | CD Arabe Unido | 0 - 1 | Plaza Amador |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Plaza Amador | 2 - 0 | CD Arabe Unido |
| 4 October 2026 | Independiente de La Chorrera | 1 - 1 | CD Arabe Unido |
| 26 September 2026 | CD Arabe Unido | 2 - 1 | Herrera |
| 19 September 2026 | San Francisco FC | 1 - 2 | CD Arabe Unido |
| 12 September 2026 | CD Arabe Unido | 4 - 1 | Union Cocle |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Plaza Amador | 2 - 0 | CD Arabe Unido |
| 4 October 2026 | Plaza Amador | 2 - 1 | Deportivo Universitario |
| 27 September 2026 | Union Cocle | 1 - 2 | Plaza Amador |
| 20 September 2026 | Plaza Amador | 1 - 1 | Veraguas |
| 12 September 2026 | Independiente de La Chorrera | 2 - 2 | Plaza Amador |

