Head to Head Stats & Predictions

2:0:3
5 total matches
B36 IIDrawsÍF II

H2H Statistics

Total Goals
B36 II 10
17 ÍF II
27 total goals · 5.4 per match
BTTS
60%
3 of 5 matches
Over 2.5 Goals
80%
4 of 5 matches
Clean Sheets1 : 1
Most Common Score3 - 9
B36 II best5 - 1
ÍF II best9 - 3

Match History

Head to Head

B36 II vs ÍF II: Head-to-Head History
DateHomeScoreAway
August 22, 2026ÍF II9 - 3B36 II
June 13, 2026B36 II0 - 4ÍF II
May 2, 2026B36 II5 - 1ÍF II
September 27, 2025B36 II1 - 0ÍF II
June 14, 2025ÍF II3 - 1B36 II

Recent Form

Head to Head

B36 II vs ÍF II: Head-to-Head History
DateHomeScoreAway
August 29, 2026B715 - 3B36 II
August 22, 2026ÍF II9 - 3B36 II
August 15, 2026B36 II3 - 4TB
August 6, 2026HB II0 - 3B36 II

Head to Head

ÍF II vs B36 II: Head-to-Head History
DateHomeScoreAway
September 4, 2026ÍF II1 - 2Hoyvík
August 29, 2026EB / Streymur II1 - 3ÍF II
August 22, 2026ÍF II9 - 3B36 II
August 15, 2026Víkingur II4 - 1ÍF II
August 8, 2026TB0 - 3ÍF II
View B36 II vs ÍF II Prediction