Head to Head Stats & Predictions
4:2:2
8 total matchesLast meeting
Aurora 2 - 2 San Antonio Bulo Bulo · 30 September 2026See the result
H2H Statistics
Total Goals
Aurora 1313 San Antonio Bulo Bulo
26 total goals · 3.3 per matchBTTS5 of 8 matches
Over 2.5 Goals5 of 8 matches
Clean Sheets2 : 1
Most Common Score2 - 2
Aurora best2 - 0
San Antonio Bulo Bulo best5 - 2
Match History
Head to Head
Aurora
2 - 2
San Antonio Bulo Bulo
30 September 2026
San Antonio Bulo Bulo
0 - 2
Aurora
11 September 2026
San Antonio Bulo Bulo
0 - 1
Aurora
18 August 2026
Aurora
3 - 1
San Antonio Bulo Bulo
28 April 2026
San Antonio Bulo Bulo
1 - 1
Aurora
19 February 2026
San Antonio Bulo Bulo
1 - 2
Aurora
23 August 2025
San Antonio Bulo Bulo
5 - 2
Aurora
30 July 2025
Aurora
0 - 3
San Antonio Bulo Bulo
2 July 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 30 September 2026 | Aurora | 2 - 2 | San Antonio Bulo Bulo |
| 11 September 2026 | San Antonio Bulo Bulo | 0 - 2 | Aurora |
| 18 August 2026 | San Antonio Bulo Bulo | 0 - 1 | Aurora |
| 28 April 2026 | Aurora | 3 - 1 | San Antonio Bulo Bulo |
| 19 February 2026 | San Antonio Bulo Bulo | 1 - 1 | Aurora |
| 23 August 2025 | San Antonio Bulo Bulo | 1 - 2 | Aurora |
| 30 July 2025 | San Antonio Bulo Bulo | 5 - 2 | Aurora |
| 2 July 2025 | Aurora | 0 - 3 | San Antonio Bulo Bulo |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 10 November 2026 | Aurora | 1 - 1 | Universitario de Vinto |
| 3 November 2026 | Aurora | 3 - 2 | Independiente Petrolero |
| 31 October 2026 | Oriente Petrolero | 1 - 1 | Aurora |
| 25 October 2026 | Aurora | 1 - 0 | Real Tomayapo |
| 20 October 2026 | Independiente Petrolero | 4 - 0 | Aurora |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 7 November 2026 | Guabirá | 5 - 1 | San Antonio Bulo Bulo |
| 31 October 2026 | ABB | 2 - 3 | San Antonio Bulo Bulo |
| 24 October 2026 | San Antonio Bulo Bulo | 2 - 1 | Real Potosí |
| 17 October 2026 | Universitario de Vinto | 2 - 1 | San Antonio Bulo Bulo |
| 9 October 2026 | San Antonio Bulo Bulo | 0 - 0 | Real Tomayapo |

