Head to Head Stats & Predictions
1:2:4
7 total matchesH2H Statistics
Total Goals
Alianza FC 717 Plaza Amador
24 total goals · 3.4 per matchBTTS4 of 7 matches
Over 2.5 Goals3 of 7 matches
Clean Sheets1 : 2
Most Common Score1 - 1
Alianza FC best1 - 0
Plaza Amador best6 - 0
Match History
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 31 October 2026 | Plaza Amador | 6 - 0 | Alianza FC |
| 16 August 2026 | Alianza FC | 2 - 4 | Plaza Amador |
| 12 April 2026 | Plaza Amador | 1 - 1 | Alianza FC |
| 7 February 2026 | Alianza FC | 1 - 1 | Plaza Amador |
| 29 November 2025 | Plaza Amador | 2 - 0 | Alianza FC |
| 26 October 2025 | Plaza Amador | 0 - 1 | Alianza FC |
| 9 August 2025 | Alianza FC | 2 - 3 | Plaza Amador |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 31 October 2026 | Plaza Amador | 6 - 0 | Alianza FC |
| 25 October 2026 | Alianza FC | 1 - 3 | Sporting San Miguelito |
| 18 October 2026 | UMECIT | 2 - 1 | Alianza FC |
| 4 October 2026 | Herrera | 1 - 0 | Alianza FC |
| 29 September 2026 | Alianza FC | 2 - 0 | Independiente de La Chorrera |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 31 October 2026 | Plaza Amador | 6 - 0 | Alianza FC |
| 25 October 2026 | Tauro FC | 0 - 1 | Plaza Amador |
| 18 October 2026 | Plaza Amador | 2 - 0 | CD Arabe Unido |
| 4 October 2026 | Plaza Amador | 2 - 1 | Deportivo Universitario |
| 27 September 2026 | Union Cocle | 1 - 2 | Plaza Amador |

