Head to Head Stats & Predictions
VS1 total matches
H2H Statistics
Total Goals
7th Wave 11 WAFA
2 total goals · 2 per matchBTTS1 of 1 matches
Over 2.5 Goals0 of 1 matches
Clean Sheets0 : 0
Most Common Score1 - 1
Match History
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 11 October 2026 | WAFA | 1 - 1 | 7th Wave |
Recent Form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 1 November 2026 | 7th Wave | 0 - 1 | Great Olympics |
| 18 October 2026 | Kotoku Royals | 0 - 1 | 7th Wave |
| 11 October 2026 | WAFA | 1 - 1 | 7th Wave |
| 2 October 2026 | 7th Wave | 0 - 0 | Home Stars |
| 26 September 2026 | Hakla SC | 1 - 1 | 7th Wave |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 1 November 2026 | WAFA | 1 - 0 | Kotoku Royals |
| 18 October 2026 | Koforidua | 5 - 0 | WAFA |
| 11 October 2026 | WAFA | 1 - 1 | 7th Wave |
| 2 October 2026 | Nukunu | 0 - 1 | WAFA |
| 27 September 2026 | WAFA | 1 - 1 | Home Stars |

