Milton Keynes Irish vs Welwyn Garden City Prediction - August 9, 2025
Milton Keynes Irish
2:4
Welwyn Garden City
Projected score
What is the prediction for Milton Keynes Irish vs Welwyn Garden City?
The model's leading scoreline is . Recent form is the clearest supporting signal: Both teams are in similar form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Today's acca
Lost2 selections at 1.97
See the ticketLeague Table
League Table
Non League Div One - Southern CentralEngland · 2025/2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 42 | +70 | 100 | ||
| 2 | 42 | +64 | 92 | ||
| 3 | 42 | +53 | 89 | ||
| 4 | 42 | +46 | 81 | ||
| 5 | 42 | +40 | 80 | ||
| 6 | 42 | +50 | 77 | ||
| 7 | 42 | +24 | 69 | ||
| 8 | 42 | +13 | 69 | ||
| 9 | 42 | +18 | 69 | ||
| 10 | 42 | +10 | 63 | ||
| 11 | 42 | +1 | 61 | ||
| 12 | 42 | +8 | 58 | ||
| 13 | 42 | -14 | 58 | ||
| 14 | 42 | -18 | 53 | ||
| 15 | 42 | +3 | 50 | ||
| 16 | 42 | -5 | 48 | ||
| 17 | 42 | -11 | 48 | ||
| 18 | 42 | -36 | 44 | ||
| 19 | 42 | -52 | 35 | ||
| 20 | 42 | -51 | 28 | ||
| 21 | 42 | -82 | 20 | ||
| 22 | 42 | -131 | 14 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 42 | 31 | 7 | 4 | 109 | 39 | 70 | 100 | WLWWW |
| 2 | Hitchin Town | 42 | 28 | 8 | 6 | 101 | 37 | 64 | 92 | LWWWW |
| 3 | Biggleswade | 42 | 27 | 8 | 7 | 102 | 49 | 53 | 89 | WWWWW |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 104 | 58 | 46 | 81 | LWLWD |
| 5 | Thame United | 42 | 25 | 5 | 12 | 104 | 64 | 40 | 80 | WWLLW |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | 110 | 60 | 50 | 77 | WWLWL |
| 7 | Ware | 42 | 21 | 6 | 15 | 84 | 60 | 24 | 69 | LLWLW |
| 8 | Barton Rovers | 42 | 20 | 9 | 13 | 84 | 71 | 13 | 69 | WWLLW |
| 9 | Welwyn Garden City | 42 | 18 | 15 | 9 | 73 | 55 | 18 | 69 | WWWLW |
| 10 | Hadley | 42 | 18 | 9 | 15 | 79 | 69 | 10 | 63 | WLWWL |
| 11 | Beaconsfield Town | 42 | 17 | 10 | 15 | 78 | 77 | 1 | 61 | WLWDL |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | 74 | 66 | 8 | 58 | WWWWW |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | 73 | 87 | -14 | 58 | LWLWL |
| 14 | Marlow | 42 | 17 | 2 | 23 | 72 | 90 | -18 | 53 | LWWWL |
| 15 | Flackwell Heath | 42 | 14 | 8 | 20 | 69 | 66 | 3 | 50 | LLLLL |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | 72 | 77 | -5 | 48 | LWWWL |
| 17 | Stotfold | 42 | 15 | 3 | 24 | 66 | 77 | -11 | 48 | LWLLL |
| 18 | London Lions | 42 | 13 | 5 | 24 | 62 | 98 | -36 | 44 | LLLDL |
| 19 | Enfield 1893 | 42 | 10 | 5 | 27 | 54 | 106 | -52 | 35 | LWLDL |
| 20 | Northwood | 42 | 5 | 13 | 24 | 50 | 101 | -51 | 28 | LLLDL |
| 21 | Rayners Lane | 42 | 5 | 5 | 32 | 41 | 123 | -82 | 20 | LLLWL |
| 22 | AFC Dunstable | 42 | 3 | 5 | 34 | 28 | 159 | -131 | 14 | LLLLL |


