Burton Albion vs Cambridge United Prediction - April 26, 2025
Burton Albion
2:1
Cambridge United
Projected scoreOur pick
1-1
Alternative:2-1
Home Goals: Over 0.51.20Won
What is the prediction for Burton Albion vs Cambridge United?
The model's leading scoreline is 1 - 1, with 2-1 as the alternative. Recent form is the clearest supporting signal: Both teams are in similar form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-1Methodology
Why this prediction
- Burton Albion average 1.8 goals a match, against a line of 0.5.
Markets to consider
Best price we found across booksToday's acca
Lost3 selections at 2.07
See the ticketTeam news
Confirmed formations
Burton Albion: 3-4-1-2(confirmed lineup)Cambridge United: 4-2-3-1(confirmed lineup)
League Table
League Table
League OneEngland · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +6 | 10 | ||
| 2 | 4 | +6 | 9 | ||
| 3 | 3 | +5 | 7 | ||
| 4 | 4 | +1 | 7 | ||
| 5 | 3 | +5 | 6 | ||
| 6 | 4 | +4 | 6 | ||
| 7 | 3 | +3 | 6 | ||
| 8 | 4 | +1 | 6 | ||
| 9 | 4 | 0 | 6 | ||
| 10 | 4 | +1 | 5 | ||
| 11 | 3 | +1 | 4 | ||
| 12 | 3 | 0 | 4 | ||
| 13 | 3 | -1 | 4 | ||
| 14 | 3 | -2 | 4 | ||
| 15 | 4 | -2 | 4 | ||
| 16 | 3 | -2 | 4 | ||
| 17 | 4 | -5 | 4 | ||
| 18 | 4 | -9 | 4 | ||
| 19 | 3 | 0 | 3 | ||
| 20 | 4 | -1 | 3 | ||
| 21 | 4 | -1 | 3 | ||
| 22 | 4 | -5 | 2 | ||
| 23 | 2 | -1 | 1 | ||
| 24 | 3 | -4 | 0 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
| 2 | Sheffield Wednesday | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
| 3 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
| 4 | Cambridge United | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 5 | Stockport County | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | |
| 6 | Leyton Orient | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | |
| 7 | Mansfield Town | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | |
| 8 | Notts County | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | |
| 9 | Bradford | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 10 | Leicester | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | |
| 11 | Barnsley | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 12 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 13 | Oxford United | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 14 | Luton | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 | |
| 15 | Plymouth | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 16 | AFC Wimbledon | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 17 | Peterborough | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | |
| 18 | Bromley | 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 | |
| 19 | Milton Keynes Dons | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 20 | Doncaster | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
| 21 | Stevenage | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
| 22 | Wycombe | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | |
| 23 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 24 | Wigan | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
